Remodeled smoke shop plus nice 3BR house in back!!Giant backyard, House is attached to the back of the store, very good size house, Very convenient together, Total both rent is less then $4,000/mo total including NNN fees, Daily sale is appx. $1,600/day, net income is ave. $10,000/mo, Super bargain low price, can buy with $100,000 cash down payment on seller financing.
| MLS # | 24459533 |
|---|---|
| Listing Type | For Lease |
| Style | Businessopportunity |
| Building Name | KS Food Mart & Smoke shop |
| Status | Pending |
| Year | 1958 |
| Days On Site | 898 |
| Listing Provided By | Equity Oregon Real Estate | Soo Paik |
| SQ Feet | 1,300 |
|---|---|
| Zoning | CR |
| Heating | Other |
|---|---|
| Heating Yn | No |
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Property | 2000 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| Listing VS Median (in 97236) | |
Price: $200,000 low | high Med: $432,500 sqft: 1,300 low | high Med: 1,584 $ / sqft: $154 low | high Med: $274 On site: 898 low | high Med: 39.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| Listing VS Median (in 97236) | |
Price: $200,000 low | high Med: $432,500 sqft: 1,300 low | high Med: 1,584 $ / sqft: $154 low | high Med: $274 On site: 898 low | high Med: 39.5 | |