Drive down this beautiful, tree-lined street and discover this charming jewel with a cute ADU (currently rented). This sweet home features spacious rooms throughout, including a large primary bedroom with a walk-in closet and private bath. The large double lot offers potential for future possibilities. If the lots can be divided, the back lot could be an ideal location for a stick-built home, with an existing driveway already providing access. The back lot is fully fenced and gated.Buyer to perform their own due diligence regarding lot division, development potential, and all applicable requirements.The property is surrounded by a wonderful variety of trees, including a maple, Bartlett pear trees, Honeycrisp and Red Delicious apple trees, an Asian pear tree, and a flowering cherry tree.A storage/building, affectionately known as "Fort Knox," offers plenty of possibilities for storage, hobbies, or other uses. It currently has a dirt floor, but a floor could easily be added to make the space even more functional. A wonderful home with plenty of room to enjoy, plus an ADU and a large lot with exciting possibilities!
| MLS # | 475080358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 10 |
| Listing Provided By | Eugene Track Town Realtors LLC | Ruth Kuehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Wallto Wall Carpet, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Fenced, Patio, Second Residence, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 3447 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $450,000 low | high Med: $475,000 sqft: 1,348 low | high Med: 1,850 $ / sqft: $334 low | high Med: $257 On site: 10 low | high Med: 22.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $450,000 low | high Med: $475,000 sqft: 1,348 low | high Med: 1,850 $ / sqft: $334 low | high Med: $257 On site: 10 low | high Med: 22.5 | |
![]() | $399,900811 HornEugene, OR 97402 |
![]() | $379,000813 Horn LnEugene, OR 97404 |