This charming three-bedroom, two-bath home offers comfort, functionality, and plenty of outdoor space to enjoy. The inviting living and dining areas are connected by a beautiful double-sided fireplace, creating a warm and cozy atmosphere that's perfect for relaxing evenings or entertaining guests. The kitchen features newer appliances, including a dishwasher and newer range, while the high-efficiency heat pump with air cleaner provides year-round comfort. Cozy carpeting in all three bedrooms creates a welcoming retreat, and abundant storage offers additional space for organization. Situated on a generously sized lot, the fully fenced backyard is a gardener's dream, complete with apple and plum trees, a large garden area, and mature landscaping with underground sprinklers. Enjoy outdoor living beneath the covered patio, or take advantage of the utility shed and insulated storage building, ideal for a workshop, hobby space, or extra storage. Additional highlights include RV parking, a one-car garage with attached carport, and plenty of room for all your tools and toys. Don't miss this wonderful opportunity to own a beautifully maintained property with space to spread out, garden, and enjoy everything Eugene has to offer.
| MLS # | 211933868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Realty Eugene and Springfield | Nick Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Laminate Flooring, Wallto Wall Carpet |
| Window Features | Aluminum Frames, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range |
| Exterior Features | Covered Patio, Fenced, RVParking, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, On Busline |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 4649 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $445,000 low | high Med: $557,500 sqft: 1,434 low | high Med: 1,980 $ / sqft: $310 low | high Med: $282 On site: 54 low | high Med: 96 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $445,000 low | high Med: $557,500 sqft: 1,434 low | high Med: 1,980 $ / sqft: $310 low | high Med: $282 On site: 54 low | high Med: 96 | |