Just blocks from the University of Oregon and Matthew Knight Arena, this beautifully updated 1948 home blends original character with extensive modern improvements and incredible flexibility. The main level features two bedrooms including a primary bedroom with a walk in closet and ensuite. Beautiful refinished original hardwood floors add charm and character. The kitchen is updated with granite countertops, soft-close cabinetry, newer stainless steel appliances, a large pantry and eat up bar. The home boasts fresh interior paint, new trim and convenient main-level laundry hookups. The light-filled basement offers high ceilings, new LVP flooring, additional laundry hookups, a separate exterior entrance, and plumbing already in place for a second kitchen-creating exciting potential for dual living, rental income, or a future duplex conversion. The home was extensively rebuilt approximately 15 years ago, including the foundation, electrical, plumbing, siding, windows, drywall, interior finishes, and roof. Ductless heat pumps add to the modern comfort. Additional features include fiber cement siding, new cedar fencing (to be completed asap), a partially covered back patio with gas hookup, storage shed, sump pump with generator hookup, and abundant off-street parking for up to six vehicles, plus two permitted street parking spaces. Located in the highly sought-after South Eugene school district, this versatile property offers an exceptional opportunity as a family home, dual-living, investment property, or campus-area rental.OPEN HOUSE 9/19 12-2pm
| MLS # | 442487264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 16 |
| Listing Provided By | Hybrid Real Estate | Bonnie Buchanan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,806 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Heating | Ductless, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Granite, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Luxury Vinyl Plank, Tile Floor |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Deck, Fenced, Gas Hookup, Outbuilding, Tool Shed |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Level, Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 5340 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| Community Name | UNIVERSITY DISTRICT |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in UNIVERSITY DISTRICT) | |
Price: $889,000 low | high Med: $894,000 sqft: 2,806 low | high Med: 2,813 $ / sqft: $317 low | high Med: $318 On site: 16 low | high Med: 52.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| Community Name | UNIVERSITY DISTRICT |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in UNIVERSITY DISTRICT) | |
Price: $889,000 low | high Med: $894,000 sqft: 2,806 low | high Med: 2,813 $ / sqft: $317 low | high Med: $318 On site: 16 low | high Med: 52.5 | |
![]() | $1,286,0001545 Villard StEugene, OR 97403 |
![]() | $627,0001680 Westover DrEugene, OR 97403 |
![]() | $799,000275 Sunset DrEugene, OR 97403 |