New ListingEnjoy comfortable single-level living in Hood River's desirable Pacific Heights neighborhood. This well-built 3-bedroom, 2-bath home offers 1,872 square feet on approximately .13 acres. The spacious open-concept kitchen, dining and living area creates an inviting setting for everyday living and entertaining, while a versatile bonus room offers space for an office, den, hobby room or guest area. Wide-plank American white oak flooring flows throughout the home, complemented by solid hardwood interior doors, trim and kitchen cabinetry and ceramic tile on floors in both the bathrooms. Oversized two-car garage comfortably accommodates two SUVs with additional room for shelving, pantry items and household storage. Additional features include cement siding, double-pane windows, attic insulation, a protected crawl space, gas heat, heat-pump air conditioning and a gas water heater with an expansion tank. An 11-panel rooftop solar system provides low cost energy-saving power with the existing contract to be assumed by the buyer. Outside, mature landscaping and a vine-covered fence create privacy around the east-facing concrete patio, offering a peaceful space for relaxing or outdoor dining. City water serves both the home and irrigation needs. Conveniently located near shopping, dining, medical services and fitness centers, with the Indian Creek Trail approximately 500 feet away.
| MLS # | 378357902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Don Nunamaker | Carol Annala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR2 |
| Acreage | 0.13 |
| Property View | Territorial, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Solid Surface Countertop, Stainless Steel Appliance, Water Purifier |
| Exterior Features | Fenced, Gazebo, Patio, Porch, Public Road, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street, On Street |
| Property | 5069 |
|---|
| State | OR |
|---|---|
| County | HoodRiver |
| City | HoodRiver |
| Zip Code | 97031 |
| School District | Hood River Vall |
| Elementary School | May Street |
| High School | Hood River Vall |
| Listing VS Median (in 97031) | |
Price: $790,000 low | high Med: $725,000 sqft: 1,872 low | high Med: 1,769 $ / sqft: $422 low | high Med: $410 On site: 6 low | high Med: 164 | |
| State | OR |
|---|---|
| County | HoodRiver |
| City | HoodRiver |
| Zip Code | 97031 |
| School District | Hood River Vall |
| Elementary School | May Street |
| High School | Hood River Vall |
| Listing VS Median (in 97031) | |
Price: $790,000 low | high Med: $725,000 sqft: 1,872 low | high Med: 1,769 $ / sqft: $422 low | high Med: $410 On site: 6 low | high Med: 164 | |