***Assumable 4.75% loan!!***Fully Updated, move-in-ready condo in the desired Ferry Street Bridge neighborhood- Located in a small complex within an old Family Friendly community. We have excellent schools nearby and we are right on the bus line as well!....New carpet, remodeled kitchen & vinyl flooring, two remodeled bathrooms, energy star appliances, Mitsubishi Electric Trane HVAC US system and a new privacy fence! Fantastic location, low maintenance and did we say: "move in ready?" Roof has been replaced, all glass doors & windows replaced with triple pane or dbl pane glass. Owner is Listing Agent licensed in the state of Oregon. Assumable loan for qualified buyers at 4.75% with Rocket Mortgage.
| MLS # | 292376395 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 154 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Tabatha Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Car Port | Yes |
| Story(s) | 2 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Dual Flush Toilet, Luxury Vinyl Plank, Marble, Quartz, Vaulted Ceiling, Vinyl Floor, Washer Dryer, Water Purifier |
| Window Features | Double Pane Windows, Triple Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Quartz, Water Purifier |
| Exterior Features | Fenced, Patio |
|---|---|
| Roof | Composition |
| Security Features | Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Cul_de_sac, On Busline |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Off Street |
| Property | 3548 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $399,000 low | high Med: $539,000 sqft: 1,543 low | high Med: 1,958 $ / sqft: $259 low | high Med: $276 On site: 154 low | high Med: 61 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $399,000 low | high Med: $539,000 sqft: 1,543 low | high Med: 1,958 $ / sqft: $259 low | high Med: $276 On site: 154 low | high Med: 61 | |
![]() | $435,000367 Rustic Pl 45Eugene, OR 97401 |
![]() | $424,000367 Rustic Pl 44Eugene, OR 97401 |