Beautiful 6.39 flat, usable acres with lush pasture and a year-round creek. This 2022 Goldenwest 3-bedroom, 2-bath manufactured home on a permanent foundation features an open-concept floor plan with 9' ceilings and floor-to-ceiling windows in both the living and family rooms. The 1,930 sq ft home includes stainless steel appliances and is prepped for a wood stove or pellet stove (not included). Recent updates include a new well pump and control box, freshly pumped septic system, and new gutters.A 25x32 detached garage offers 50-amp welder, 30-amp plasma, and 30-amp compressor circuits. The property also features new 400-amp underground power, generator setup with leased 250-gallon propane tank, and a new 12x36 deck with concrete walkways and patio. Power, propane, water, and sink drain are plumbed under the deck for an outdoor kitchen. A site has been cleared for a 40x60 shop with a dedicated 200-amp service and water, sewer, power, and internet stubbed in. Additional amenities include RV hookups with power, water, and sewer dump, plus an 8x22 dog kennel.Available for showing with 24-hour notice to pre-approved buyers.
| MLS # | 408668753 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 338 |
| Listing Provided By | RealtyNET, LLC | Greg Messick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 6.39 |
| Water Front | Yes |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, High Ceilings |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Island, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Deck, Dog Run, Fenced, Fire Pit, Outbuilding, Patio, RVHookup, RVParking, RVBoat Storage, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, On Busline, Private |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, RVAccess Parking |
| Property | 2721 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | EagleCreek |
| Zip Code | 97022 |
| School District | Estacada |
| Elementary School | Clackamas River |
| High School | Estacada |
| Listing VS Median (in 97022) | |
Price: $759,900 low | high Med: $957,500 sqft: 1,903 low | high Med: 3,136 $ / sqft: $399 low | high Med: $328 On site: 338 low | high Med: 68.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | EagleCreek |
| Zip Code | 97022 |
| School District | Estacada |
| Elementary School | Clackamas River |
| High School | Estacada |
| Listing VS Median (in 97022) | |
Price: $759,900 low | high Med: $957,500 sqft: 1,903 low | high Med: 3,136 $ / sqft: $399 low | high Med: $328 On site: 338 low | high Med: 68.5 | |