Proposed one level home offered by local builder Stonecreek Development! Great opportunity for someone looking to select finishes and customize their home. Several plans and price ranges to choose from. Sample images are from previous builds, finishes are subject to change. No HOA in this subdivision!
| MLS # | 587578901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 289 |
| Listing Provided By | Real Estate Performance Group | Chase D'Ambrosio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,665 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Quartz, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Community Name | BEAVER CREEK |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in BEAVER CREEK) | |
Price: $639,960 low | high Med: $499,960 sqft: 1,665 low | high Med: 1,798 $ / sqft: $384 low | high Med: $278 On site: 289 low | high Med: 24 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Community Name | BEAVER CREEK |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in BEAVER CREEK) | |
Price: $639,960 low | high Med: $499,960 sqft: 1,665 low | high Med: 1,798 $ / sqft: $384 low | high Med: $278 On site: 289 low | high Med: 24 | |
![]() | $499,9604633 Se 2nd StGresham, OR 97080 |
![]() | $499,9604621 Se 2nd StGresham, OR 97080 |