Welcome home to this 3 bedrooms up and fully finished daylight basement with huge rec-room, bedroom and a office/den/laundry room. Two car detached garage/shop on a dead end street. Room for all the toys! Fully fenced back yard with deck up top and large patio below. All on a shy .25 acre of land.
| MLS # | 2580200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 13 |
| Listing Provided By | HomeSmart One Realty | Bunsong Pumma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,192 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Property | 4139 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Kamiak High |
| Elementary School | Horizon Elem |
| High School | Kamiak High |
| Listing VS Median (in Everett) | |
Price: $800,000 low | high Med: $489,950 sqft: 2,192 low | high Med: 1,000 $ / sqft: $365 low | high Med: $490 On site: 13 low | high Med: 87.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Kamiak High |
| Elementary School | Horizon Elem |
| High School | Kamiak High |
| Listing VS Median (in Everett) | |
Price: $800,000 low | high Med: $489,950 sqft: 2,192 low | high Med: 1,000 $ / sqft: $365 low | high Med: $490 On site: 13 low | high Med: 87.5 | |
![]() | $725,000314 80th PlaceEverett, WA 98203 |
![]() | $710,0007417 3rd DriveEverett, WA 98203 |
![]() | $749,00015 76th StreetEverett, WA 98203 |