Serene private property with Mt. Hood view. Deep creek with coho Salmon run through property, small horse barn & pond,15 acres half cropland & half woodlot, marketable timber, landscaped with blooming plants all year. Attached garage and extra carport parking. Floor to ceiling stone fireplace. Home has separate living quarters in basement with lots of storage and second kitchen. Roof has 50 year transferable warranty. In ground Neptune pool. A true gem, quiet and peaceful living.
| MLS # | 23139523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Lease Option |
| Year | 1971 |
| Days On Site | 1222 |
| Listing Provided By | Exclusive Homes Real Estate | Alan Fleischman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,012 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TBR |
| Acreage | 15.00 |
| Property View | CreekStream, Mountain, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Wall Unit |
| Cooling Yn | Yes |
| Interior Features | High Ceilings, Laundry |
| Appliances | Convection Oven, Dishwasher, Double Oven, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Range Hood |
| Exterior Features | Deck, Garden, Outbuilding, RVBoat Storage, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Secluded, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 5352 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Boring |
| Zip Code | 97009 |
| School District | Sandy |
| Elementary School | Firwood |
| High School | Sandy |
| Listing VS Median (in 97009) | |
Price: $1,100,000 low | high Med: $675,000 sqft: 3,012 low | high Med: 1,707 $ / sqft: $365 low | high Med: $395 On site: 1222 low | high Med: 58 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Boring |
| Zip Code | 97009 |
| School District | Sandy |
| Elementary School | Firwood |
| High School | Sandy |
| Listing VS Median (in 97009) | |
Price: $1,100,000 low | high Med: $675,000 sqft: 3,012 low | high Med: 1,707 $ / sqft: $365 low | high Med: $395 On site: 1222 low | high Med: 58 | |