Welcome home to this beautifully maintained one-level ranch offering comfort, convenience, and valuable updates throughout! New roof (2023), central A/C and furnace (2021), and a new water heater (2022), this home is truly move-in ready. The kitchen is equipped with granite countertops and stainless steel appliances, providing both style and functionality. Cozy up by the wood-burning fireplace, which was professionally inspected and updated with a new pipe in 2024 for added peace of mind. French doors in living room open to a covered patio overlooking a private, fully fenced backyard-perfect for entertaining, gardening, relaxing, or enjoying year-round outdoor living. A standout feature is the dedicated RV parking with full hookups, including separate sewer, water, and electrical connections, making it ideal for RV owners, guests, or additional flexibility. With thoughtful updates, single-level living, and exceptional outdoor amenities, this home is ready for its next owner to enjoy!
| MLS # | 347479545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 58 |
| Listing Provided By | Realty One Group Prestige | Julie Mikutin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Granite, High Speed Internet, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Fire Pit, Garden, RVHookup, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 3518 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $450,000 low | high Med: $597,000 sqft: 1,324 low | high Med: 1,959 $ / sqft: $340 low | high Med: $307 On site: 58 low | high Med: 176 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $450,000 low | high Med: $597,000 sqft: 1,324 low | high Med: 1,959 $ / sqft: $340 low | high Med: $307 On site: 58 low | high Med: 176 | |
![]() | $395,00017848 Se Sue LnSandy, OR 97055 |