New ListingThis BRAND NEW, Jaw Dropping, Next Gen® home showcases a private suite, complete with a separate entrance, living area, kitchenette, bedroom with private full bathroom, Laundry, Den, and patio for seamless independent living. The main home features an open-concept layout on the first floor that blends the kitchen, living and dining areas to maximize interior space. On the second floor, five more bedrooms surround a versatile and inviting loft, including the luxurious primary suite at the back of the home for added comfort and privacy. Luxurious spa like bathroom off Primary includes Quartz counters, Tiled soak tub & Tiled walk in shower! Blinds installed throughout the home. Main house includes washer/dryer and refrigerator. Homesite #69.
| MLS # | 458124315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 7 |
| Listing Provided By | Lennar Sales Corp | Melinda Shoote |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,232 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Laundry, Luxury Vinyl Plank, Luxury Vinyl Tile, Quartz, Soaking Tub, Sprinkler, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Triple Pane Windows, Vinyl Frames |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Induction Cooktop, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Entry, Fire Sprinkler System, Sidewalk |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Commons, Green Belt, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 537 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | CAMAS HEIGHTS |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in CAMAS HEIGHTS) | |
Price: $1,074,900 low | high Med: $869,900 sqft: 4,232 low | high Med: 3,249 $ / sqft: $254 low | high Med: $268 On site: 7 low | high Med: 174 | |
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | CAMAS HEIGHTS |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in CAMAS HEIGHTS) | |
Price: $1,074,900 low | high Med: $869,900 sqft: 4,232 low | high Med: 3,249 $ / sqft: $254 low | high Med: $268 On site: 7 low | high Med: 174 | |
![]() | $1,074,9005313 N 86th AvenueCamas, WA 98607 |
![]() | $1,074,9005313 N 86th AveCamas, WA 98607 |
$939,9005299 N 86th AveCamas, WA 98607 | |
![]() | $959,9005271 N 86th AveCamas, WA 98607 |
![]() | $1,049,9005314 N 87th AveCamas, WA 98607 |