Don't miss this opportunity to own a beautifully maintained home nestled on a quiet street in one of the highly desirable River Road neighborhoods. Set on stunning park-like grounds, this inviting 3-bedroom, 2-bath home offers the perfect blend of comfort, privacy, and convenience. The beautifully landscaped backyard is a true gardener's paradise, featuring mature plantings and an impressive collection of fruit trees, including cherry, persimmon, fig, and Italian plum. Whether you're harvesting fresh fruit, tending the gardens, or simply enjoying the peaceful surroundings, this private outdoor retreat is designed for relaxation, family gatherings, and entertaining guests.Inside, you'll find a warm and welcoming floor plan with comfortable living spaces that make everyday living both functional and inviting. The home provides an ideal balance of cozy family living and spaces perfect for hosting friends and loved ones.Conveniently located just minutes from shopping, restaurants, schools, parks, downtown Eugene, and easy freeway access, this exceptional property offers the tranquility of a private oasis while keeping you close to everything you need. Experience the beauty of nature, the comfort of home, and the convenience of one of Eugene's most sought-after neighborhoods.
| MLS # | 220070009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 44 |
| Listing Provided By | United Real Estate Properties | Shawn Mogenson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.19 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, High Speed Internet, Laundry, Tile Floor, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Dishwasher, Free Standing Range, Free Standing Refrigerator, Tile |
| Exterior Features | Covered Patio, Fenced, Patio, Raised Beds, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 3310 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $465,000 low | high Med: $475,000 sqft: 1,874 low | high Med: 1,423 $ / sqft: $248 low | high Med: $373 On site: 44 low | high Med: 89.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $465,000 low | high Med: $475,000 sqft: 1,874 low | high Med: 1,423 $ / sqft: $248 low | high Med: $373 On site: 44 low | high Med: 89.5 | |