OFFERING THREE PRIME DUPLEXES! All rented under market with huge potential to boost cash flow. All tenants on month to month. 100% occupied. Possibility for the purchase of two duplexes with a simultaneous close to accommodate a 1031 exchange. Built in 2018, so low deferred maintenance. Excellent tenants that would love to stay. If you want to boost your portfolio or complete an exchange, these duplexes are a solid investment. Located in a newer subdivision. Built with pride of ownership by long time developer/Owner. Seller a licensed broker in the state of Oregon. Viewing only with accepted off and pre-qual letter.
| MLS # | 752477781 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 124 |
| Listing Provided By | Thomas Richards Real Estate | Thomas Richards |
| Garage | 6 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 6 |
| Zoning | GO |
| Heating | Ductless, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Window Unit |
| Cooling Yn | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Attached, Driveway |
| Property | 5726 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $2,195,000 low | high Med: $475,000 On site: 124 low | high Med: 55 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $2,195,000 low | high Med: $475,000 On site: 124 low | high Med: 55 | |
![]() | $735,000903 Howard AveEugene, OR 97404 |
![]() | $1,463,000907 Howard AveEugene, OR 97404 |
![]() | $475,000908 Pennington CtEugene, OR 97404 |